Current Season
| Current Year 24/25 | ||
|---|---|---|
| Pos. | Person | Winnings |
| Cragg | £52.74 | |
| Couz | £33.69 | |
| Hicks | £28.95 | |
| Shep | £13.79 | |
| Current Year 24/25 Awards | |
|---|---|
| Bottom at Divali: | - |
| Bottom at Xmas: | - |
| Bottom at Easter: | - |
| Top Bet | - |
In-play bets
| Lancher | Bet description | Potential Win |
|---|---|---|
| Couz | Benagls | £ 460.00 |
| Cragg | Brentford relegated | £ 17.33 |
| Cragg | Chiefs & Leafs | £ 684.00 |
| Cragg | Isak goldenboot | £ 28.00 |
| Cragg | To win: Barce, Napoli, Bayern, PSG, Ipswich | £ 128.99 |
| Cragg | To win: MK Dons, Luton | £ 64.00 |
| Hicks | Bengals superbowl | £ 42.00 |
| Hicks | Canadian stanley cup winner, City premier league | £ 80.00 |
| Hicks | Canucks stanley | £ 112.00 |
| Hicks | Cowboys superbowl | £ 51.00 |
| Hicks | Dolphins superbowl | £ 81.00 |
| Hicks | Haaland golden boot, Canadiens win stanley | £ 112.00 |
| Hicks | Kraken stanley | £ 226.00 |
| Hicks | Leafs & Arsenal PL | £ 61.75 |
| Hicks | Leafs & City PL | £ 76.00 |
| Hicks | Penguins stanley | £ 201.00 |
| Hicks | Sabres stanley | £ 126.00 |
| Hicks | SJ Sharks stanley | £ 501.00 |
| Hicks | Vikings superbowl | £ 52.00 |
| Shep | Canes, Knicks, Bills | £ 843.35 |
| Shep | Chelsea FA Cup & Canberra NRL | £ 120.00 |
| Shep | Finish top 4: Chelsea, Juve, Athletico, Dortmund. Top 3: Marseille, Feyenoord. Top 6: Hearts | £ 34.90 |
| Shep | Jets stanley | £ 65.00 |
| Shep | Lions & Thunder | £ 96.25 |
| Shep | To be promoted: Southampton, Plymouth & Dons | £ 54.61 |
| Shep | To be relegated: Sunderland, Oxford, AFC Wimbledon | £ 22.75 |
| Shep | To reach final: England women euro 25, Canberra NRL, Brisbane AFL | £ 42.35 |
| Grand Total | £ 4,383.28 |
All Time Winnings
| Rank | Name | Total Winnings |
|---|---|---|
| 1 | Cragg | £1,171.83 |
| 2 | Shep | £953.15 |
| 3 | Couz | £716.72 |
| 4 | Hicks | £675.61 |
Previous Years
| 2024/25 Results | ||
|---|---|---|
| Pos. | Person | Winnings |
| Shep | £222.71 | |
| Hicks | £149.70 | |
| Couz | £120.02 | |
| Cragg | £0.00 | |
| 2024/25 Results Awards | |
|---|---|
| Bottom at Divali: | Cragg |
| Bottom at Xmas: | Cragg |
| Bottom at Easter: | Cragg |
| Top Bet | £94 (Shep prem top 4) |
| 2023/24 Results | ||
|---|---|---|
| Pos. | Person | Winnings |
| Cragg | £164.11 | |
| Couz | £126.57 | |
| Shep | £125.55 | |
| Hicks | £102.40 | |
| 2023/24 Results Awards | |
|---|---|
| Bottom at Divali: | Hicks |
| Bottom at Xmas: | Hicks |
| Bottom at Easter: | Hicks |
| Top Bet | £44.44 (Shep) |
| 2022/23 Results | ||
|---|---|---|
| Pos. | Person | Winnings |
| Shep | £101.04 | |
| Cragg | £97.82 | |
| Couz | £68.88 | |
| Hicks | £31.35 | |
| 2022/23 Results Awards | |
|---|---|
| Bottom at Divali: | Cragg |
| Bottom at Xmas: | Cragg |
| Bottom at Easter: | Hicks |
| Top Bet | Shep Acca - £31.23 |
| 2021/22 Results | ||
|---|---|---|
| Pos. | Person | Winnings |
| Shep | £168.63 | |
| Couz | £135.79 | |
| Hicks | £84.35 | |
| Cragg | £63.82 | |
| 2021/22 Results Awards | |
|---|---|
| Bottom at Divali: | Crag & Shep |
| Bottom at Xmas: | Cragg |
| Bottom at Easter: | Cragg |
| Top Bet | Couz (Bengals) - £75 |
| 2020/21 Results | ||
|---|---|---|
| Pos. | Person | Winnings |
| Cragg | £705.32 | |
| Couz | £94.35 | |
| Hicks | £55.00 | |
| Shep | £0.00 | |
| 2020/21 Results Awards | |
|---|---|
| Bottom at Divali: | Hicks + Shep |
| Bottom at Xmas: | Shep |
| Bottom at Easter: | Shep |
| Top Bet | £375.00 (Cragg) |
| 2019/20 Results | ||
|---|---|---|
| Pos. | Person | Winnings |
| Shep | £179.70 | |
| Hicks | £152.80 | |
| Couz | £132.56 | |
| Cragg | £122.71 | |
| 2019/20 Results Awards | |
|---|---|
| Bottom at Divali: | Cragg & Shep (£0) |
| Bottom at Xmas: | Shep (£0) |
| Bottom at Easter: | tba |
| Top Bet | £67 (Couz) |
| 2018/19 Results | ||
|---|---|---|
| Pos. | Person | Winnings |
| Shep | £155.52 | |
| Hicks | £100.01 | |
| Couz | £38.55 | |
| Cragg | £18.05 | |
| 2018/19 Results Awards | |
|---|---|
| Bottom at Divali: | N/A |
| Bottom at Xmas: | Cragg |
| Bottom at Easter: | Cragg |
| Top Bet | £107.40 (Shep) |




