
Leaderboard
Current Season
Current Year 24/25
|
---|
Pos. |
Person
|
Winnings
|
---|
 | Cragg | £39.86 |
 | Couz | £25.50 |
 | Hicks | £23.16 |
 | Shep | £13.79 |
Current Year 24/25 Awards |
---|
Bottom at Divali: | - |
Bottom at Xmas: | - |
Bottom at Easter: | - |
Top Bet | - |
In-play bets
All Time Winnings
Rank | Name | Total Winnings |
---|
1 | Shep | £348.26 |
2 | Hicks | £252.10 |
3 | Couz | £246.59 |
4 | Cragg | £164.11 |
Previous Years
2024/25 Results
|
---|
Pos. |
Person
|
Winnings
|
---|
 | Shep | £222.71 |
 | Hicks | £149.70 |
 | Couz | £120.02 |
 | Cragg | £0.00 |
2024/25 Results Awards |
---|
Bottom at Divali: | Cragg |
Bottom at Xmas: | Cragg |
Bottom at Easter: | Cragg |
Top Bet | £94 (Shep prem top 4) |
2023/24 Results
|
---|
Pos. |
Person
|
Winnings
|
---|
 | Cragg | £164.11 |
 | Couz | £126.57 |
 | Shep | £125.55 |
 | Hicks | £102.40 |
2023/24 Results Awards |
---|
Bottom at Divali: | Hicks |
Bottom at Xmas: | Hicks |
Bottom at Easter: | Hicks |
Top Bet | £44.44 (Shep) |